Stud Connectors
Part Number | Thread Size | Tube Size (mm) |
800212 | M12 x 1.5 | 6 x 1 |
800216 | M16 x 1.5 | 6 x 1 |
800222 | M22 x 1.5 | 6 x 1 |
J2008 | M12 x 1.5 | 8 x 1 |
800314 | M14 x 1.5 | 8 x 1 |
J2010 | M16 x 1.5 | 8 x 1 |
J2011 | M22 x 1.5 | 8 x 1 |
J2013 | M12 x 1.5 | 10 x 1.25 |
800414 | M14 x 1.5 | 10 x 1.25 |
J2015 | M16 x 1.5 | 10 x 1.25 |
J2016 | M22 x 1.5 | 10 x 1.25 |
J2017 | M12 x 1.5 | 12 x 1.5 |
800514 | M14 x 1.5 | 12 x 1.5 |
J2018 | M16 x 1.5 | 12 x 1.5 |
J2019 | M22 x 1.5 | 12 x 1.5 |
800722 | M22 x 1.5 | 16 x 2 |
800822 | M22 x 1.5 | 18 x 2 |
Straight Connectors
Part Number | Tube Size |
850200 | 6 x 1 |
850300 | 8 x 1 |
850400 | 10 x 1.25 |
850500 | 12 x 1.5 |
850600 | 15 x 1.5 |
850700 | 16 x 2 |
850800 | 18 x 2 |
Straight Compression Fittings
Part Number |
Tube OD (mm) |
A7500 |
6 |
A7040 |
8 |
A7501 |
9 |
A6775 |
10 |
A6895 |
12 |
Brass Straight Joiners
Part Number |
Tube OD (mm) |
A6300 |
4 |
A7880 |
5 |
A6305 |
6 |
A6310 |
8 |
A6315 |
10 |
A6320 |
12 |
A6325 |
15 |
A6326 |
16 |
Plastic Straight Push in Fittings
Part Number | Tube OD (mm) |
A7185 | 4 |
A7186 | 5 |
A7190 | 6 |
A7195 | 8 |